Login Search

Player Statistics

18,778 players rank out of 18,778 total

Previous 1 2 3 4 5 ... 184 185 186 187 188 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +5 us n2e 2,596 951 2.73 511 19.68% 15:34:39 4375.27 Diff: +278.09
2 Diff: +4 pl nO. 4,453 2,533 1.76 1,137 25.53% 45:49:26 4242.47 Diff: +8.67
3 Diff: -1 gb DgLmaster 11,136 5,047 2.21 2,556 22.95% 161:51:50 4205.58 Diff: +65.52
4 Diff: -1 pl OGooN`~~~. # # 3,343 1,547 2.16 543 16.24% 10:11:12 4152.05 Diff: +52.13
5 Diff: -1 I'm broken! 4,995 2,055 2.43 1,085 21.72% 67:08:14 4129.75 Diff: +67.51
6 Diff: -1 pl WEEd 7,102 4,609 1.54 1,474 20.75% 104:13:18 4117.95 Diff: +2.84
7 Diff: -1 pl 22. 10,647 3,773 2.82 3,651 34.29% 130:04:06 3953.89 Diff: +107.74
8 Diff: +2 VentO 2,887 1,494 1.93 434 15.03% 14:09:27 3825.56 Diff: +5.32
9 Diff: -1 pl m A x 2,482 1,023 2.43 323 13.01% 11:56:12 3768.97 Diff: +203.80
10 Diff: -1 pl =FOX= 6,512 7,050 0.92 1,450 22.27% 170:46:30 3699.04 Diff: +87.25
11 Diff: +4 gr jest tu jakis cwaniak? 3,042 2,056 1.48 387 12.72% 13:56:18 3613.81 Diff: +105.55
12 Diff: -1 pl Mefisto 2,246 1,261 1.78 453 20.17% 07:42:43 3611.14 Diff: +259.17
13 Diff: -1 pl Grendzior 3,912 2,330 1.68 1,254 32.06% 80:28:50 3568.40 Diff: +4.10
14 Diff: -1 pl OGooN`~~~. 1,751 714 2.45 280 15.99% 04:34:40 3538.98 Diff: +63.93
15 Diff: -1 Hugo z Polsatu 3,664 2,865 1.28 795 21.70% 57:28:40 3509.91 Diff: -54.33
16 Diff: +8 pl 2dajREKTORS 1,729 971 1.78 383 22.15% 11:24:55 3476.36 Diff: +162.77
17 Diff: +9 Wrona_Bwo 2,242 1,571 1.43 499 22.26% 18:42:02 3476.02 Diff: +237.21
18 Diff: +5 pl Alley 2,149 1,164 1.85 600 27.92% 12:14:01 3435.57 Diff: +114.13
19 Diff: -3 pl Bankay 3,583 2,807 1.28 476 13.28% 26:05:36 3415.00 Diff: +231.29
20 Diff: -3 pl <Warrior> 2,258 1,717 1.32 440 19.49% 24:42:11 3414.23 Diff: +84.25
21 Diff: -3 pl KaMyK 3,735 2,173 1.72 1,108 29.67% 66:25:46 3400.57 Diff: +9.03
22 Diff: -3 pl KristoO-pL 10,329 6,382 1.62 3,609 34.94% 165:53:13 3362.44 Diff: +61.87
23 Diff: -3 pl No i Poczolem Melanz : D 1,504 846 1.78 269 17.89% 05:40:23 3346.71 Diff: +145.43
24 Diff: -3 pl michu 10,035 8,984 1.12 1,984 19.77% 242:29:24 3333.61 Diff: -39.81
25 Diff: -3 pl KJoHnY 6,417 2,687 2.39 2,569 40.03% 101:48:19 3329.86 Diff: +65.17
26 Diff: +5 pl PedoBear. <3 5,001 3,552 1.41 1,091 21.82% 68:24:23 3290.25 Diff: +112.77
27 Diff: +1 Zmora 2,436 1,617 1.51 307 12.60% 24:46:54 3244.26 Diff: +27.41
28 Diff: -3 pl lan handret procent nyga 1,269 601 2.11 309 24.35% 03:00:25 3240.20 Diff: +1851.80
29 Diff: -2 pl Tupal 1,415 724 1.95 206 14.56% 04:21:18 3231.20 Diff: +3.02
30 Diff: -1 pl cK 1,181 412 2.87 116 9.82% 09:22:19 3196.75 Diff: -1.78
31 Diff: -1 pl Pamel 3,760 2,915 1.29 809 21.52% 71:40:53 3195.37 Diff: +525.99
32 Diff: -2 pl SWAG 7,849 3,304 2.38 2,253 28.70% 85:20:04 3154.31 Diff: +189.63
33 Diff: -2 oO' 3,136 1,553 2.02 900 28.70% 56:45:24 3150.42 Diff: +48.83
34 Diff: +1 pl plajer 2,602 2,184 1.19 483 18.56% 53:04:49 3082.89 Diff: +67.44
35 Diff: +4 pl PLEBAN 3,945 3,241 1.22 989 25.07% 68:24:07 3078.39 Diff: +63.92
36 Diff: -1 pl Gilgamesz 1,364 822 1.66 260 19.06% 04:28:52 3065.76 Diff: +459.98
37 Diff: -1 pl Teos' N1 1,131 543 2.08 147 13.00% 03:17:15 3046.98 Diff: +431.00
38 Diff: -1 pl KiLLer 1,258 488 2.58 57 4.53% 04:56:39 3043.87 Diff: +123.84
39 Diff: +1 pl Wiko 4,076 3,743 1.09 664 16.29% 36:43:42 3011.50 Diff: +10.68
40 Diff: -6 pl /SD/Bragga_UA 1,618 712 2.27 193 11.93% 05:29:32 3010.79 Diff: -134.12
41 Diff: +1 Genco 1,138 724 1.57 87 7.64% 05:49:45 2987.27 Diff: +101.77
42 Diff: -1 pl nowY. 3,239 2,649 1.22 1,085 33.50% 72:31:15 2985.61 Diff: +12.06
43 Diff: -2 pl caz 2,564 1,374 1.87 750 29.25% 35:11:26 2947.09 Diff: +468.40
44 Diff: -2 pl srali motyle! 13,192 7,943 1.66 2,646 20.06% 208:03:10 2918.59 Diff: +13.11
45 Diff: +14 pl kalak 1,765 1,254 1.41 393 22.27% 14:06:18 2914.93 Diff: +178.30
46 Diff: +55 pl Necro Szalony Szaleniec`wOw! ;* 3,667 3,415 1.07 895 24.41% 74:54:28 2910.89 Diff: +575.63
47 Diff: -2 pl sano 2,087 1,628 1.28 368 17.63% 42:39:45 2893.78 Diff: +104.43
48 Diff: -2 pl ArCy 2,534 1,458 1.74 561 22.14% 43:59:56 2887.27 no change
49 Diff: -1 pl Ali-Akcza 2,590 2,451 1.06 437 16.87% 57:05:11 2877.36 Diff: +164.35
50 Diff: -1 pl Ristovsky. 3,539 1,399 2.53 1,391 39.30% 47:53:20 2876.90 no change
51 Diff: +1 pl hYde #1` 1,403 729 1.92 315 22.45% 19:09:06 2828.91 Diff: +33.58
52 Diff: -1 pl Crank 5,100 4,888 1.04 1,384 27.14% 120:20:09 2828.15 Diff: -38.58
53 Diff: +16 pl Mazi0 1,547 1,761 0.88 247 15.97% 20:41:42 2769.55 Diff: +84.23
54 Diff: -1 pl Barti ;d 4,465 3,233 1.38 1,125 25.20% 96:38:25 2762.09 Diff: -4.97
55 Diff: -1 gb Nowok 7,509 4,447 1.69 1,763 23.48% 123:18:58 2758.01 no change
56 Diff: -1 pl Daisuke ! 5,058 4,177 1.21 1,566 30.96% 107:45:27 2749.61 Diff: -27.80
57 Diff: -1 pl r[END]i GO!! 1,107 728 1.52 218 19.69% 03:48:32 2742.98 Diff: +161.94
58 Diff: -1 pl Why ? 2,552 883 2.89 913 35.78% 33:00:39 2738.35 no change
59 Diff: -1 pl desperado 3,494 2,100 1.66 943 26.99% 60:48:22 2736.59 Diff: +9.04
60 Diff: +1 pl PIRAT BARNABA 7,713 4,650 1.66 1,859 24.10% 140:26:35 2728.68 Diff: -12.24
61 Diff: +1 pl Rudy_102 2,635 1,684 1.56 593 22.50% 45:08:39 2723.72 Diff: +311.61
62 Diff: +1 pl CwyroF 1,593 1,172 1.36 372 23.35% 28:33:44 2718.96 Diff: -30.05
63 Diff: +1 Pacyna 2,901 2,404 1.21 997 34.37% 80:41:36 2718.62 Diff: +204.45
64 Diff: +1 pl Teu 3,682 1,935 1.90 1,204 32.70% 55:15:13 2711.65 Diff: +113.09
65 Diff: +1 pl dzikiBaunsu 10,751 9,725 1.11 2,145 19.95% 286:53:11 2710.60 Diff: -68.20
66 Diff: +1 pl Blamcio <3 3,753 1,791 2.10 937 24.97% 57:43:32 2705.84 Diff: +2.51
67 Diff: +1 pl Krosnik +/- 963 659 1.46 227 23.57% 03:38:06 2705.64 Diff: +431.12
68 Diff: +1 offer18 5,897 3,978 1.48 1,560 26.45% 126:47:39 2691.22 Diff: -7.72
69 Diff: +1 pl Livo 2,225 892 2.49 656 29.48% 25:59:42 2684.53 Diff: +207.10
70 Diff: -11 pl DZIKSAW 1,288 1,110 1.16 126 9.78% 14:24:08 2684.04 Diff: -45.70
71 Diff: -4 pl matrixsen 1,524 1,799 0.85 176 11.55% 45:48:22 2682.93 Diff: +16.94
72 Diff: +1 ArKa 1,485 964 1.54 335 22.56% 25:19:00 2678.20 Diff: -6.01
73 Diff: +1 pl Szymoneek 1,342 1,051 1.28 113 8.42% 08:18:54 2662.13 Diff: +241.14
74 Diff: +1 pl 3Xe 1,186 643 1.84 234 19.73% 07:34:14 2657.68 Diff: +9.98
75 Diff: +1 pl narkuS# 6,292 5,775 1.09 1,343 21.34% 156:47:26 2646.27 Diff: +32.04
76 Diff: -28 pl ^Deed^ 1,964 1,551 1.27 430 21.89% 26:16:27 2637.03 Diff: -210.89
77 Diff: -1 KusarigamA 8,649 5,487 1.58 2,551 29.49% 156:24:40 2614.60 Diff: +103.60
78 Diff: +1 pl Nie czituje.| 7,819 5,099 1.53 1,874 23.97% 117:18:06 2610.80 Diff: +200.36
79 Diff: -1 pl grajek2010 2,952 4,958 0.60 463 15.68% 129:43:31 2596.42 Diff: -14.64
80 Diff: -1 pl Bks (J) | Thc 728 323 2.25 95 13.05% 03:42:51 2592.81 Diff: +137.87
81 Diff: -1 pl Head Hunter 925 512 1.81 163 17.62% 02:48:50 2574.55 Diff: -2.11
82 Diff: +5 pl zbakany 712 282 2.52 128 17.98% 01:45:08 2558.42 Diff: +137.13
83 Diff: -1 Argentynski kaktus 959 650 1.48 168 17.52% 04:03:16 2540.75 Diff: +179.72
84 Diff: -1 us cre 1,820 1,277 1.43 525 28.85% 30:27:10 2527.49 Diff: +397.95
85 Diff: -1 pl Digital 2,459 1,032 2.38 947 38.51% 34:42:17 2524.07 Diff: +202.93
86 Diff: -1 pl 14 yeah! skan :) 1,663 1,381 1.20 231 13.89% 07:25:03 2509.31 Diff: +0.09
87 Diff: -1 pl Serafin 1,643 1,590 1.03 541 32.93% 42:59:57 2507.71 Diff: +0.12
88 Diff: -2 pl `sqty 705 190 3.71 129 18.30% 08:13:14 2471.08 Diff: +205.05
89 Diff: +3 ie 8nn 1,853 1,712 1.08 291 15.70% 31:31:39 2467.61 Diff: +23.22
90 Diff: -1 pl dr.joint 986 786 1.25 108 10.95% 11:40:15 2455.74 Diff: +424.94
91 Diff: -1 pl wojtus 6,656 5,290 1.26 2,088 31.37% 178:07:17 2455.02 Diff: +100.08
92 Diff: -1 pl _TIGER_ 3,472 2,914 1.19 946 27.25% 77:34:41 2451.85 Diff: +99.79
93 Diff: -1 pl .El_Guisantess. 936 654 1.43 115 12.29% 04:22:40 2440.31 Diff: -71.84
94 Diff: -1 pl sax 1,033 641 1.61 304 29.43% 15:43:32 2437.65 Diff: +804.62
95 Diff: -1 pl nenene 593 180 3.29 54 9.11% 01:24:17 2434.95 Diff: +1031.37
96 Diff: +10 us jarvis 954 778 1.23 181 18.97% 09:46:04 2405.52 Diff: +101.12
97 Diff: -1 pl Izzy 2,130 2,198 0.97 740 34.74% 64:25:09 2391.63 Diff: +243.96
98 Diff: -1 pl JCB 905 598 1.51 145 16.02% 13:05:29 2365.13 Diff: +99.54
99 Diff: -1 pl HoTT-WingSS <3 1,168 882 1.32 270 23.12% 11:44:48 2361.29 Diff: -67.91
100 Diff: -1 pl fdK 1,188 943 1.26 261 21.97% 20:42:51 2360.74 Diff: +70.70